Product Description
Combination Aluminium Ladders (3 Way)
Section Size | Code | Max Step Height | Max Ladder Height | Weight |
---|---|---|---|---|
2.0m | CLS20 | 2.95m | 4.2m | 9.1kg |
2.5m | CLS25 | 4.2m | 5.9m | 12.5kg |
2.8m | CLS28 | 4.7m | 6.4m | 14.6kg |
3.0m | CLS31 | 5.0m | 6.7m | 15.7kg |
3.5m | CLS35 | 5.3m | 7.3m | 17.3kg |
Glass Fibre Combination Ladders
Section Size | Code | Max Step Height | Max Ladder Height | Weight |
---|---|---|---|---|
2.0m | CLSGRP20 | 2.92m | 4.12m | 10.4kg |
Downloads
- For more information on this product, click here to view or download our product guide.
- For our Trade Price Guide on this product, click here.