Product Description
Section Size | Code | Max Ext. Height | Rungs (Per Section) | Weight |
---|---|---|---|---|
2.0m | TSL20 | 3.59M | 6 | 14.5kg |
2.5m | TSL25 | 5.22m | 8 | 16.5kg |
3.0m | TSL30 | 6.85m | 10 | 18.5kg |
3.5m | TSL35 | 8.46m | 12 | 25.5kg |
4.0m | TSL40 | 10.22m | 14 | 28.5kg |
Downloads
- For more information on this product, click here to view or download our product guide.
- For our Trade Price Guide on this product, click here.